liste@oekonux.de

Summary Period: April 2013
Generated 18-Jun-2017 18:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search]

Monthly Statistics for April 2013
Total Hits 3
Total Files 3
Total Pages 3
Total Visits 3
Total kB Files 7
Total Unique Sites 2
Total Unique URLs 1
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 1
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 0 3
Hits by Response Code
Code 200 - OK 100.00% 3

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F
8 1 33.33% 1 33.33% 1 33.33% 1 33.33% 1 50.00% 3 44.20%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 33.33% 1 33.33% 1 33.33% 1 33.33% 1 50.00% 1 10.29%
22 1 33.33% 1 33.33% 1 33.33% 1 33.33% 1 50.00% 3 45.51%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 3 45.51%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 1 10.29%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 33.33% 0 1 33.33% 0 1 33.33% 0 3 44.20%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 3 100.00% 7 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 3 100.00% 7 100.00% /

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 2 66.67% 2 66.67% 4 55.80% 2 66.67% smerten..oekonux.de
2 1 33.33% 1 33.33% 3 44.20% 1 33.33% daja..linuxwochen.at

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 66.67% 2 66.67% 4 55.80% 2 66.67% smerten..oekonux.de
2 1 33.33% 1 33.33% 3 44.20% 1 33.33% daja..linuxwochen.at

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 100.00% - (Direct Request)


Generated by Webalizer Version 2.23