
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2010 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jan 2010 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 4 | 4 | 4 | 4 |
| Dec 2009 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 1 | 1 | 2 | 2 |
| Nov 2009 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 6 | 6 | 6 | 6 |
| Oct 2009 | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 0 | 12 | 12 | 14 | 14 |
| Sep 2009 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 4 | 4 | 7 | 7 |
| Aug 2009 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 3 | 3 | 3 |
| Jul 2009 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 5 | 5 | 7 | 7 |
| Jun 2009 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 4 | 4 |
| May 2009 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 3 | 5 | 5 |
| Apr 2009 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
| Mar 2009 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 10 | 10 | 12 | 12 |
| Totals | 222 | 0 | 0 | 55 | 55 | 67 | 67 | |||||
| Generated by Webalizer Version 2.01 |