Usage Statistics for liste@oekonux.de

Summary Period: Last 12 Months
Generated 28-Aug-2010 05:28 CEST

Usage summary for liste@oekonux.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 0 0 0 0 4 11 0 0 5 5 5 5
Jul 2010 0 0 0 0 8 73 0 0 8 8 12 12
Jun 2010 0 0 0 0 5 188 0 0 8 8 21 21
May 2010 1 1 1 1 6 196 0 0 32 32 40 40
Apr 2010 1 1 0 0 10 114 0 0 17 17 22 22
Mar 2010 1 1 1 1 1 2 0 0 1 1 1 1
Feb 2010 0 0 0 0 1 4 0 0 1 1 1 1
Jan 2010 0 0 0 0 2 18 0 0 4 4 4 4
Dec 2009 0 0 0 0 2 16 0 0 1 1 2 2
Nov 2009 0 0 0 0 3 33 0 0 6 6 6 6
Oct 2009 0 0 0 0 5 55 0 0 12 12 14 14
Sep 2009 0 0 0 0 3 30 0 0 4 4 7 7
Totals 738 0 0 99 99 135 135


Generated by Webalizer Version 2.01