www.oekonux-conference.org

Summary Period: January 2016
Generated 02-Jan-2017 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for January 2016
Total Hits 1160
Total Files 803
Total Pages 885
Total Visits 444
Total kB Files 129113
Total Unique Sites 269
Total Unique URLs 384
Total Unique User Agents 32
. Avg Max
Hits per Hour 16 74
Hits per Day 386 572
Files per Day 267 407
Pages per Day 295 442
Sites per Day 89 162
Visits per Day 148 218
kB Files per Day 43038 106050
Hits by Response Code
Code 200 - OK 69.22% 803
Code 301 - Moved Permanently 0.26% 3
Code 304 - Not Modified 13.28% 154
Code 404 - Not Found 17.24% 200

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
1 572 49.31% 383 47.70% 425 48.02% 215 48.42% 157 58.36% 22884 17.72%
2 567 48.88% 407 50.68% 442 49.94% 218 49.10% 162 60.22% 106050 82.14%
3 21 1.81% 13 1.62% 18 2.03% 11 2.48% 10 3.72% 179 0.14%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 32 2.76% 6 20 2.49% 8 24 2.71% 22049 66147 51.23%
1 23 70 6.03% 16 50 6.23% 17 51 5.76% 160 481 0.37%
2 13 41 3.53% 9 28 3.49% 8 25 2.82% 10559 31678 24.54%
3 16 48 4.14% 9 28 3.49% 13 40 4.52% 549 1647 1.28%
4 14 44 3.79% 12 38 4.73% 13 39 4.41% 39 118 0.09%
5 16 49 4.22% 9 29 3.61% 9 29 3.28% 87 260 0.20%
6 21 65 5.60% 9 29 3.61% 15 45 5.08% 157 471 0.36%
7 15 46 3.97% 8 25 3.11% 10 30 3.39% 156 467 0.36%
8 15 47 4.05% 10 32 3.99% 11 34 3.84% 79 237 0.18%
9 16 50 4.31% 12 37 4.61% 13 39 4.41% 89 267 0.21%
10 11 33 2.84% 6 20 2.49% 7 22 2.49% 88 264 0.20%
11 8 24 2.07% 5 15 1.87% 6 20 2.26% 55 165 0.13%
12 19 59 5.09% 9 29 3.61% 12 36 4.07% 755 2266 1.76%
13 28 84 7.24% 24 72 8.97% 27 81 9.15% 129 387 0.30%
14 9 29 2.50% 7 23 2.86% 7 23 2.60% 118 354 0.27%
15 13 39 3.36% 12 36 4.48% 11 34 3.84% 120 359 0.28%
16 16 48 4.14% 12 38 4.73% 13 40 4.52% 528 1585 1.23%
17 17 51 4.40% 13 40 4.98% 14 43 4.86% 107 322 0.25%
18 12 37 3.19% 9 27 3.36% 10 31 3.50% 95 285 0.22%
19 34 103 8.88% 26 78 9.71% 26 80 9.04% 261 784 0.61%
20 15 47 4.05% 10 32 3.99% 13 39 4.41% 919 2758 2.14%
21 21 64 5.52% 13 39 4.86% 13 41 4.63% 5026 15078 11.68%
22 8 26 2.24% 6 20 2.49% 7 21 2.37% 811 2434 1.88%
23 8 24 2.07% 6 18 2.24% 6 18 2.03% 99 297 0.23%

Top 50 of 384 Total URLs
# Hits kB F URL
1 168 14.48% 363 0.28% /
2 15 1.29% 91 0.07% /default.html
3 13 1.12% 378 0.29% /faq/visitor.html
4 10 0.86% 51 0.04% /sitemap.html
5 9 0.78% 21 0.02% /registration.html
6 8 0.69% 151 0.12% /program/schedule.en.ics
7 7 0.60% 54 0.04% /sponsors/default.html
8 6 0.52% 26 0.02% /faq/default.html
9 6 0.52% 313 0.24% /faq/speaker.html
10 6 0.52% 98 0.08% /team/helpers/archive/threads.html
11 5 0.43% 63 0.05% /documentation/texts/Meyer.html
12 5 0.43% 46 0.04% /invitation/invitation.html
13 5 0.43% 26 0.02% /program/day_1.en.html
14 5 0.43% 35 0.03% /program/db/ox_ref_01.html
15 5 0.43% 73 0.06% /team/helpers/archive/maillist.html
16 4 0.34% 54 0.04% /documentation/audio.html
17 4 0.34% 14 0.01% /documentation/photos.html
18 4 0.34% 34 0.03% /documentation/texts/Mueller.html
19 4 0.34% 33 0.03% /documentation/texts/default.html
20 4 0.34% 81 0.06% /faq/general.html
21 4 0.34% 4 0.00% /program/all.html
22 4 0.34% 10 0.01% /program/db/ox_event_23.html
23 4 0.34% 13 0.01% /program/db/ox_event_31.html
24 4 0.34% 51 0.04% /program/db/ox_ref_25.html
25 4 0.34% 15 0.01% /program/default.html
26 4 0.34% 14 0.01% /program/events/10.en.html
27 4 0.34% 14 0.01% /program/events/29.en.html
28 4 0.34% 11 0.01% /program/events/32.en.html
29 4 0.34% 20 0.02% /program/events/34.en.html
30 4 0.34% 15 0.01% /program/events/40.en.html
31 4 0.34% 50 0.04% /program/speakers.en.html
32 3 0.26% 69 0.05% /documentation/texts/Dafermos.html
33 3 0.26% 2675 2.07% /documentation/texts/Dafermos.pdf
34 3 0.26% 0 0.00% /documentation/texts/Seaman.html
35 3 0.26% 173 0.13% /documentation/texts/Winkler.html
36 3 0.26% 0 0.00% /invitation/logos.html
37 3 0.26% 5 0.00% /program/abstracts.html
38 3 0.26% 20 0.02% /program/day_3.en.html
39 3 0.26% 150 0.12% /program/db/ox_abstr.html
40 3 0.26% 14 0.01% /program/db/ox_event_14.html
41 3 0.26% 8 0.01% /program/db/ox_event_15.html
42 3 0.26% 36 0.03% /program/db/ox_event_19.html
43 3 0.26% 7 0.01% /program/db/ox_event_32.html
44 3 0.26% 25 0.02% /program/db/ox_ref_09.html
45 3 0.26% 8 0.01% /program/db/ox_ref_10.html
46 3 0.26% 16 0.01% /program/db/ox_ref_14.html
47 3 0.26% 12 0.01% /program/db/ox_ref_18.html
48 3 0.26% 38 0.03% /program/db/ox_ref_19.html
49 3 0.26% 16 0.01% /program/db/ox_ref_26.html
50 3 0.26% 10 0.01% /program/db/ox_ref_29.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 168 14.48% 133 35.95% /
2 15 1.29% 9 2.43% /default.html
3 13 1.12% 8 2.16% /faq/visitor.html
4 6 0.52% 6 1.62% /faq/speaker.html
5 6 0.52% 5 1.35% /faq/default.html
6 4 0.34% 4 1.08% /documentation/audio.html
7 5 0.43% 4 1.08% /documentation/texts/Meyer.html
8 4 0.34% 4 1.08% /documentation/texts/default.html
9 4 0.34% 4 1.08% /program/all.html
10 7 0.60% 4 1.08% /sponsors/default.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 168 14.48% 138 38.12% /
2 15 1.29% 12 3.31% /default.html
3 6 0.52% 6 1.66% /faq/speaker.html
4 5 0.43% 5 1.38% /documentation/texts/Meyer.html
5 6 0.52% 5 1.38% /faq/default.html
6 9 0.78% 5 1.38% /registration.html
7 4 0.34% 3 0.83% /documentation/audio.html
8 4 0.34% 3 0.83% /documentation/photos.html
9 4 0.34% 3 0.83% /documentation/texts/Mueller.html
10 13 1.12% 3 0.83% /faq/visitor.html

Top 15 of 32 Total User Agents
# Hits User Agent
1 602 51.90% Robot
2 197 16.98% Mozilla/5
3 116 10.00% MSIE 6
4 81 6.98% bingbot/2
5 33 2.84% Java/1.4.1_04
6 33 2.84% linkdexbot/2
7 30 2.59% Qwantify/2
8 24 2.07% MSIE 9
9 9 0.78% YandexImages/3
10 7 0.60% Google-Calendar-Importer
11 4 0.34% GigablastOpenSource/1.0
12 3 0.26% archive
13 2 0.17% Cliqzbot/1
14 2 0.17% MSIE 5
15 2 0.17% MSIE 7


Generated by Webalizer Version 2.23